|
 |
The fact that a boy is an Eagle Scout has always carried with it a special significance, not only in Scouting but also as he enters higher education, business or industry, and community service. The award is a performance-based achievement whose standards have been well-maintained over the years. Not every boy who joins a Boy Scout troop earns the Eagle Scout rank; only about 4 percent of all Boy Scouts do so. This represents more than 1.7 million Boy Scouts who have earned the rank since 1912. Nevertheless, the goals of Scouting (citizenship training, character development, and personal fitness) remain important for all Scouts, whether or not they attain the Eagle Scout rank.
These are the young men who have attained the rank of Eagle Scout since the troop was formed in 1995. Congratulations!
| # | Name Photo Link | Board of Review | Court of Honor (Sched) | Merit Badges (Palms) | Link |
| 1 | Jeff Howard | Jul 19, 2000 | May 12, 2001 | 56 2 Silver | Thank You |
| 2 | David Kinghorn | Feb 27, 2002 | Sep 8, 2002 | 30 | |
| 3 | Mike Kinghorn | May 22, 2002 | Sep 8, 2002 | 29 | |
| 4 | Dan Hummel | May 22, 2002 | Mar 8, 2003 | 29 | |
| 5 | Andy DeGregorio | May 6, 2003 | Apr 3, 2004 | 30 | |
| 6 | Jason Howard | Feb 19, 2004 | Apr 2, 2005 | 58 | |
| 7 | Greg Garrison | Nov 17, 2005 | Apr 8, 2006 | 37 1 Silver | Thank You |
| 8 | Cameron Owens | Jun 8, 2006 | Oct 15, 2006 | 33 | |
| 9 | Brenden Pennington | Jul 27, 2006 | Jan 20, 2007 | 39 | |
| 10 | Andrew Mitscha | Sep 28, 2006 | May 5, 2007 | 29 | |
| 11 | TJ McEntee | Dec 14, 2006 | Jul 21, 2007 | 23 | |
| 12 | David Carson | Dec 14, 2006 | May 12, 2007 | 43 | |
| 13 | Luan Ngo | Feb 8, 2007 | Oct 20, 2007 | 25 | Story |
| 14 | Erik Brown | Jul 26, 2007 | Jun 28, 2008 | 42 | |
| 15 | Brendan Head | Aug 23, 2007 | Apr 12, 2008 | 26 | |
| 16 | Andrew Makk | Aug 27, 2007 | May 30, 2009 | 38 | |
| 17 | Greg Shuflin | Oct 23, 2007 | Sep 13, 2008 | 31 | |
| 18 | Sean Foo | Oct 25, 2007 | May 23, 2009 | 37 1 Gold | |
| 19 | Michael Kayser | Jul 1, 2008 | Mar 14, 2009 | 35 | |
| 20 | Josh G. | Aug 5, 2008 | Jan 17, 2009 | 27 | |
| 21 | Ryan Muldoon | Jan 7, 2009 | July 11, 2010 | 38 | Story |
| 22 | David Omstead | Mar 26, 2009 | May 23, 2009 | 38 | Story |
| 23 | Jonathan Tipton-King | Mar 26, 2009 | May 30, 2009 | 36 | |
| 24 | Alex Kwok | Mar 26, 2009 | Jun 20, 2009 | 21 | |
| 25 | Christian Tan | May 7, 2009 | Dec 19, 2010 | 38 | |
| 26 | Steven F. | May 13, 2010 | Sep 25, 2010 | 34 1 Gold | |
| 27 | Ryan Foo | Jun 18, 2010 | Mar 12, 2011 | 33 1 Gold | |
| 28 | Joey Uken | Jul 22, 2010 | Jun 11, 2011 | 33 | |
| 29 | Brad Windsor | Nov 11, 2010 | Jun 12, 2011 | 28 | |
| 30 | James Howard | Nov 26, 2010 | Aug 20, 2011 | 51 | Story |
| 31 | Justin Rawlin | Apr 26, 2011 | TBD | 27 | |
Palms are earned for Merit Badges completed over the 21 required for Eagle. The Bronze Palm represents 5 merit badges, the Gold Palm 10, and the Silver Palm 15. Scouts who earn three Palms may continue to earn additional Palms in the same order - bronze, gold, and silver. For example, 2 Gold Palms represent 25 Merit Badges earned beyond the 21 required for Eagle. Palms must be earned before the scouts 18th birthday.
National Eagle Scout Association
Eagle Scout Fact Sheet
Last updated: November 28, 2010
Return to the Troop 103 Home Page
|